during the production process
T.Code | Description | Equipmet | Timing | Costo |
---|---|---|---|---|
7IM2TP | MOISTURE CONTENT | UM700 | 1 d | 1.000,00 € |
9IM2TP | GRANULOMETRY | FIBERCAM100/SCREENCAM100 | 1 d | 1.500,00 € |
13IM2TP | CENTESIMAL FLATNESS/ANGLE CONTROLS UP TO 25 METRES OF OPERATING RANGE | FARO/CAM2 | 2 d | 3.300,00 € |
16IM2TP | MOISTURE | UM300 | 1 d | 1.300,00 € |
17IM2TP | SENSOR MOVEMENT WITH MICROMETRIC PRECISION ALONG A RUN OF 1500MM ON X/Y AXIS AND 650MM RUN ON Z AXIS | PANTOGRAFO BOSCH | 2 d | 4.000,00 € |
18IM2TP | CONTROLLED TEMPERATURE AND PRESSURIZABLE HEAT CYCLES OVER A WORKING RANGE FROM -10°C to +100°C | CLIMATIC CHAMBER MOD. BINDER KMF115 | 1 d | 1.000,00 € |
19IM2TP | X RAY MEASUREMENT | GAMMA SCOUT, FC C15 MODEL | 4 h | 400,00 € |
20IM2TP | WEIGHT MEASUREMENTS OF UP TO 0.1 mg | SCALE MOD. METTLER X564 | 4 h | 400,00 € |
21IM2TP | OPTICAL INSPECTION OF DUCTS/TANKS | TESLONG MOD. TDO242 | 2 h | 200,00 € |
22IM2TP | INSPECTION OF DUCTS/PIPING EXPANSION VESSELS | DEPTECH-MOD. WF020X | 2 h | 200,00 € |
23IM2TP | CHECKING OPTICAL FIBRE CONNECTIONS | FLUKENETWORKS-MOD. FT120 | 2 h | 200,00 € |
24IM2TP | BRINELL SURFACE HARDNESS TEST | PCE- MOD. DX | 1 h | 100,00 € |
25IM2TP | REMOTE TEMPERATURE MEASUREMENT | FLUKE –MOD. 561 | 1 h | 100,00 € |
26IM2TP | LASER DISTANCE MEASURER | LEIKA-MOD. DISTO D2 | 1 h | 100,00 € |
29IM2TE | PROBE STATION | MICROTEK | 1 d | 1.100,00 € |
30IM2TE | RF TECHNOLOGY – TRIPLE OUTPUT DC POWER SUPPLY | HP MOD. E3631A | 4 h | 400,00 € |
31IM2TE | RF TECHNOLOGY – VECTOR NETWORK ANALYZER 70-110 GHZ | ANRITSU- MOD. MS4647B | 5 d | 8.700,00 € |
32IM2TE | RF TECHNOLOGY – OSCILLOSCOPE WAVE MASTER 6GHZ QUAD CHANNEL | LE CROY –MOD. 8600A | 1 d | 800,00 € |
33IM2TE | RF TECHNOLOGY – SIGNAL GENERATOR 2GHZ | HP-MOD. E4431B | 1 d | 700,00 € |
34IM2TE | RF TECHNOLOGY – SYNTETIZED SIGNAL GENERATOR 10KHZ-40GHZ | ANRITSU- MOD. 69369NV | 1 d | 800,00 € |
35IM2TE | RF TECHNOLOGY – ELECTRONIC LOAD | ARRAY-MOD. 3720A | 1 d | 700,00 € |
36IM2TE | RF TECHNOLOGY – PRECISON SOURCE/MEASURE 2 CH | KEYSIGHT-MOD. B2902A | 1 d | 800,00 € |
37IM2TE | RF TECHNOLOGY – SIGNAL ANALYZER 2HZ -7GHZ | ROEHDE&SWARTZ-MOD. FSIQ | 1 d | 800,00 € |
38IM2TE | RF TECHNOLOGY – REAL TIME OSCILLOSCOPE 2 CHANNELS 40GHZ ENOB 10BIT | KEYSIGHT-MOD. UXR0402AP | 1 d | 8.700,00 € |
39IM2TE | RF TECHNOLOGY – IMPEDANCE ANALYZER 20HZ-10MHZ | KEYSIGHT | 2 d | 1.900,00 € |
* test time and prices indicated are to be taken as a guideline only. Refer to the information or quotation received. The duration refers to the minimum amount of time required for the test. To request information or to receive a quotation, use the form at this link
** timing refers to the minimum duration.
*** for services to the companies of the Group, discounted rates are provided aimed at covering direct costs, in line with the Group’s policy.