T.Code | Description | Equipment | Timing | Costo |
---|---|---|---|---|
1IM6PR | DRYING | LABORATORY DRYER | 2 d | 1.600,00 € |
2IM6PR | BLENDING | LABORATORY BLENDER | 1 d | 1.100,00 € |
3IM6PR | FORMING | LABORATORY FORMING STATION | 1 d | 2.800,00 € |
4IM6PR | SAWING/CUTTING | MULTIBLADE SAW | 2 d | 1.000,00 € |
5IM6PR | EXPERIMENTAL PRESS RESEARCH LINE WITH AND WITHOUT STEAM WITH SPECIFIC MOULDS | LABORATORY PRESS AND OTHER EQUIPMENT | 2 d | 2.600,00 € |
6IM6PR | MATERIAL GRINDING | REFINER | 1 d | 2.000,00 € |
7IM6PR | MATERIAL GRINDING | KNIFE MILL | 1 d | 1.200,00 € |
8IM6PR | MATERIAL GRINDING | HAMMER MILL | 1 d | 800,00 € |
9IM6PR | PELLET PRODUCTION | LABORATORY PELLET MILL | 1 d | 1.100,00 € |
* test time and prices indicated are to be taken as a guideline only. Refer to the information or quotation received. The duration refers to the minimum amount of time required for the test. To request information or to receive a quotation, use the form at this link
** timing refers to the minimum duration.
*** for services to the companies of the Group, discounted rates are provided aimed at covering direct costs, in line with the Group’s policy.