for the production process e.g. air ventilation, flow measurements)
T.Code | Description | Equipment | Timing | Costo |
---|---|---|---|---|
28IM2TP | PRESS PARAMETERS MEASUREMENT | PRESSMANN | 1 d | 200,00 € |
20IM2TP | WEIGHT MEASUREMENTS UP TO 0,1mg | SCALE METTLER X564 | 4 h | 400,00 € |
11IM2TP | FLOW METER | TERMAL MASS BRONKHORST LOW FLOW | 2 h | 200,00 € |
22IM2TP | INSPECTION OF DUCTS/PIPING EXPANSION VESSELS | DEPTECH-MOD. WF020X | 2 h | 200,00 € |
21IM2TP | OPTICAL INSPECTION OF DUCTS/TANKS | TESLONG MOD. TDO242 | 2 h | 100,00 € |
26IM2TP | LASER DISTANCE MEASURER | LEIKA-MOD. DISTO D2 | 1 h | 100,00 € |
25IM2TP | REMOTE TEMPERATURE MEASUREMENT | FLUKE –MOD. 561 | 1 h | 100,00 € |
27IM2TP | AIR SPEED MEASUREMENT | TROTEC MOD. TA400 | 1 h | 1.200,00 € |
* test time and prices indicated are to be taken as a guideline only. Refer to the information or quotation received. The duration refers to the minimum amount of time required for the test. To request information or to receive a quotation, use the form at this link
** timing refers to the minimum duration.
*** for services to the companies of the Group, discounted rates are provided aimed at covering direct costs, in line with the Group’s policy.