T.Code | Description | Equipment | Timing | Costo |
---|---|---|---|---|
8IM2TP | FORMALDEHYDE PERCENTAGE | GA300 | 1 d | 1.700,00 € |
10IM2TP | GLUE GEL TIME | GEL TIMER | 2 h | 400,00 € |
12IM2TP | RUPTURE LOAD, INTERNAL BOND AND BENDING STRENGTH PB/MDF/OSB BOARD | IBX800 | 1 d | 2.000,00 € |
13IM2TP | CENTESIMAL FLATNESS/ANGLE CONTROLS UP TO 25m OF OPERATING RANGE | FARO/CAM2 | 2 d | 3.300,00 € |
14IM2TP | RUPTURE LOAD, INTERNAL BOND AND BENDING STRENGTH | IB800 | 1 d | 1.700,00 € |
15IM2TP | ROUGHNESS MEASUREMENT | ROC200 | 4 h | 600,00 € |
17IM2TP | SENSOR MOVEMENT WITH MICROMETRIC PRECISION ALONG A RUN OF 1500mm ON X/Y AXIS AND 650mm RUN ON Z AXIS | PANTOGRAFO BOSCH | 2 d | 4.000,00 € |
18IM2TP | CONTROLLED TEMPERATURE AND PRESSURIZABLE HEAT CYCLES OVER A WORKING RANGE FROM -10°C TO +100°C | CLIMATIC CHAMBER BINDER KMF115 MODEL | 1 d | 1.000,00 € |
19IM2TP | X-RAY MEASUREMENT | GAMMA SCOUT, MODELLO FC C15 | 4 h | 400,00 € |
20IM2TP | WEIGHT MEASUREMENTS OF UP TO 0.1 mg | SCALE METTLER X564 | 4 h | 400,00 € |
23IM2TP | CHECKING OPTICAL FIBRE CONNECTIONS | FLUKENETWORKS-MODELLO FT120 | 2 h | 200,00 € |
24IM2TP | BRINELL SURFACE HARDNESS TEST | PCE- DX MODEL | 1 h | 100,00 € |
29IM2TE | PROBE STATION | MICROTEK | 1 d | 1.100,00 € |
30IM2TE | RF TECHNOLOGY – TRIPLE OUTPUT DC POWER SUPPLY | HP E3631A MODEL | 4 h | 400,00 € |
31IM2TE | RF TECHNOLOGY- VECTOR NETWORK ANALYZER 70-110 GHZ | ANRITSU- MS4647B MODEL | 5 d | 8.700,00 € |
32IM2TE | RF TECHNOLOGY- OSCILLOSCOPE WAVE MASTER 6GHZ QUAD CHANNEL | LE CROY –8600A MODEL | 1 d | 800,00 € |
33IM2TE | RF TECHNOLOGY- SIGNAL GENERATOR 2GHZ | HP-E4431B MODEL | 1 d | 700,00 € |
34IM2TE | RF TECHNOLOGY- SYNTETIZED SIGNAL GENERATOR 10KHZ-40GHZ | ANRITSU- 69369NV MODEL | 1 d | 800,00 € |
35IM2TE | RF TECHNOLOGY- ELECTRONIC LOAD | ARRAY- 3720A MODEL | 1 d | 700,00 € |
36IM2TE | RF TECHNOLOGY- PRECISON SOURCE/MEASURE 2 CH | KEYSIGHT-B2902A MODEL | 1 d | 800,00 € |
37IM2TE | RF TECHNOLOGY- SIGNAL ANALYZER 2HZ -7GHZ | ROEHDE&SWARTZ- FSIQ MODEL | 1 d | 800,00 € |
38IM2TE | RF TECHNOLOGY- REAL TIME OSCILLOSCOPE 2 CHANNELS 40GHZ ENOB 10BIT | KEYSIGHT-UXR0402AP MODEL | 1 d | 8.700,00 € |
39IM2TE | RF TECHNOLOGY- IMPEDANCE ANALYZER 20HZ-10MHZ | KEYSIGHT | 2 d | 1.900,00 € |
* test time and prices indicated are to be taken as a guideline only. Refer to the information or quotation received. The duration refers to the minimum amount of time required for the test. To request information or to receive a quotation, use the form at this link
** timing refers to the minimum duration.
*** for services to the companies of the Group, discounted rates are provided aimed at covering direct costs, in line with the Group’s policy.